We were out doing a course recce before the 53N WAR: Glendalough in three weeks. Below are a few photos from a sunny Glendalough, peaceful Lough Dan and cold Djouce mountain. The road signs should be going up this weekend, so there plenty of time to get out on the course yourself before race day. There’s plenty of spots left on the 35km WAR: mini and 39km WAR: Sport, but the 73km WAR is almost full.
Peter O’Farrell’s report from 53N WAR: HellFire Woods 0
March 26th, 2013
53N WAR: HellFire Woods race report from the men’s winner Peter O’Farrell.
Saturday dawned bright and breezy – in Guatamala. In Greystones the dawn sullenly crawled out of bed in a foul humour and spat and blew at anything that moved. I had porridge with seeds and banana and a strong mug of tae. I felt the good of that and threw the bike into the car.As the mercury was hovering about 1 degree celcius I decided to stay in my trail shoes for the race. To be honest I usually prefer to go in toe-clips anyway so it was an easy decision and I was thinking stopping in those temperatures would be asking for cramp and cold.If you’ve seen Transporter 2 you know that the villian infects a child to cause the Daddy to get sick. Cunning. Now I didn’t actually infect baby Orla Conway but her Daddy Turlough was out with the flu either way. Niall Somers didn’t show either. Better and better. Turlough would have a good lead coming off the run which I may (or may not) have clawed back on the bike and Niall would simply have ran and cycled away from me. I knew James McCluskey would be strong on the bike and we’d have to see how the others went. The other big competition on the day was the weather. It was very cold, windy and intermittently wet. I had plenty of Wheelworx clothes to choose from, I felt a bit like a Sex in the City devotee with all the wardrobe choices![]()
The race started after some mandatory standing around getting cold. 6 lads fairly sprinted off the line heading for the holeshot, alas for them we weren’t mountain biking. I shuffled into something resembling a run alongside James McCluskey. 300m later we hit the steep ride and 5 lads exploded. Conor O’Keefe stayed with me for the climb but thankfully lost a bit of time on the muddy descents but we entered transition together after he came back to me on the fireroad. I popped on the helmet, looked briefly at the rainjacket I’d left beside the bike and decided against it.
It took 5 goes to get my feet into the pedals. The cycle was relatively uneventful after that bad start, passed most marshalls in their default state of surprise on lap 1, had some traffic on lap two with fellow racers, much more alert marshalls second time round and then it was over. My knees were cold on the bike but my fingers were OK, I had been worried about them as when I parked up at Dublin view with snow lying on the ground, I nearly froze solid cycling down in proper full winter gloves and I was racing in summer short finger yokes.Well apart from my feet… They hadn’t felt cold on the bike but I couldn’t feel anything from the ankle down as I ran into transition after the bike. Thankfully they warmed up again. It’s quite disconcerting watching and hearing your feet slapping off the ground without having much internal sensory feedback of the fact.Run two was awful for a minute with my calves screaming out in pain until I transitioned into it and then it was hard steady to the finish. I didn’t really know where James and the fast runner were so just kept pushing. Aaron and baby Corben were cheering me home at the finish line which was nice.
Thanks again to Brian and all the helpers on the day, also well done to all the racers, conditions out there were tough. It’s a super course and well organised.
53N WAR: HellFire Photos 0
March 23rd, 2013
Photos from the first race in the 53N WAR: Wicklow Adventure Race series at HellFire Woods.
53N WAR: HellFire Woods results 0
March 23rd, 2013
The book ‘Feet in the clouds’ comes to mind as the competitors in today’s 53N WAR: HellFire Woods headed over the first misty summit. Despite the unseasonably cold weather, competitor numbers were up significantly, with Peter O’Farrell taking his first win at this race after several 2nd and 3rd place finishes. Laura O’Driscoll (Setanta Tri) was the clear women’s winner with a 10th place overall.
Slippery conditions on the run caused a change to the run course, changing the steep descent for a forest path, which made the runs 3.8km (up from the original 3km). Distances: 3.8km run, 17km cycle, 3.8km run.
Search for your result here
Pos Name Bib Time Gender Gen Pos Club Run1 T1 Cycle T2 Run 2
1 Peter O'farrell 1 01:14:29 Male 1 00:16:48 00:00:26 00:39:12 00:00:23 00:17:42
2 James Mccluskey 112 01:21:50 Male 2 Gravity BC 00:18:23 00:01:03 00:41:18 00:00:52 00:20:16
3 Ger O'reilly 152 01:22:38 Male 3 00:19:01 00:00:55 00:41:09 00:00:39 00:20:56
4 Conor O'keeffe 147 01:23:16 Male 4 00:16:53 00:00:35 00:47:08 00:00:45 00:17:57
5 David O'shea 155 01:27:21 Male 5 IMBRC
6 Patrick Fitzgerald 57 01:28:46 Male 6 00:19:18 00:00:34 00:46:47 00:00:30 00:21:39
7 Bruce Campbell 21 01:29:37 Male 7 00:20:24 00:00:49 00:47:27 00:00:29 00:20:30
8 Barry Donnelly 46 01:30:53 Male 8 Kilcullen CC 00:20:24 00:01:53 00:45:00 00:01:01 00:22:37
9 John F Casey 25 01:31:54 Male 9 00:20:26 00:01:06 00:47:49 00:00:36 00:21:59
10 Laura O'driscoll 141 01:33:06 Female 1 setanta 00:20:01 00:01:10 00:49:44 00:01:19 00:20:53
11 Evan Ryan 166 01:33:40 Male 10 00:20:56 00:01:25 00:48:30 00:00:53 00:21:58
12 Damian Cronin 37 01:34:11 Male 11 00:20:12 00:00:33 00:50:14 00:00:33 00:22:41
13 John Keane 79 01:34:27 Male 12 00:20:00 00:01:38 00:49:46 00:01:32 00:21:34
14 Ray Swan 300 01:34:33 Male 13 00:20:43 00:01:24 00:50:02 00:00:57 00:21:29
15 Eoin O'brien 134 01:34:52 Male 14 00:21:00 00:01:02 00:49:19 00:00:36 00:22:56
16 Joe Monks 274 01:35:06 Male 15 Pulse 00:21:45 00:01:39 00:49:30 00:01:10 00:21:05
17 Alan Mcdevitt 114 01:35:16 Male 16 00:20:53 00:00:35 00:50:50 00:00:28 00:22:32
18 John Maguire 104 01:35:28 Male 17 00:23:19 00:01:44 00:47:04 00:01:01 00:22:22
19 Daniel Bates 7 01:35:34 Male 18 00:20:04 00:00:47 00:51:14 00:00:31 00:23:00
20 Martin Curran 39 01:36:16 Male 19 00:19:47 00:01:02 00:53:08 00:00:36 00:21:44
21 Martin Dowling 48 01:36:19 Male 20 00:19:30 00:00:48 00:52:04 00:00:42 00:23:17
22 David Tyrrell 184 01:36:33 Male 21 00:20:59 00:01:41 00:48:31 00:01:24 00:24:01
23 Alan Ludlow 97 01:36:39 Male 22 tri an mhi 00:21:14 00:00:58 00:51:37 00:00:44 00:22:08
24 Donal J Kane 78 01:36:45 Male 23 00:20:51 00:01:19 00:50:39 00:01:21 00:22:36
25 Niall Morris 275 01:38:26 Male 24 00:21:45 00:00:53 00:53:08 00:00:44 00:21:57
26 Ziemowit Jimmy Sobieraj 176 01:38:30 Male 25 piranha tri club 00:21:34 00:00:44 00:50:14 00:00:31 00:25:29
27 Aideen Keenan 83 01:38:31 Female 2 00:20:58 00:01:06 00:51:01 00:01:21 00:24:07
28 Stephen O'grady 248 01:38:48 Male 26 00:21:51 00:00:54 00:50:33 00:00:47 00:24:45
29 Eamonn Fitzgerald 54 01:38:51 Male 27 00:22:36 00:00:52 00:52:15 00:00:45 00:22:25
30 Mark Cogan 29 01:39:36 Male 28 00:20:53 00:01:02 00:53:22 00:00:54 00:23:27
31 David O'gorman 145 01:40:00 Male 29 00:21:43 00:00:51 00:53:05 00:00:50 00:23:32
32 Frank Kenny 88 01:40:04 Male 30 00:20:46 00:01:01 00:52:28 00:01:37 00:24:14
33 John Norton 281 01:40:14 Male 31 00:22:08 00:01:13 00:50:34 00:00:50 00:25:31
34 Ian Loughlin 96 01:40:45 Male 32 00:21:40 00:00:46 00:53:23 00:00:48 00:24:10
35 John Donegan 45 01:41:19 Male 33 00:21:00 00:01:41 00:54:38 00:00:54 00:23:08
36 Nigel Mc Cabe 261 01:41:19 Male 34 00:23:19 00:02:26 00:50:28 00:02:04 00:23:04
37 Oisãn Branagan 13 01:42:04 Male 35 00:22:11 00:00:45 00:54:40 00:01:04 00:23:26
38 Adam Mc Aviney 109 01:42:06 Male 36 00:22:20 00:01:32 00:55:18 00:00:51 00:22:06
39 Eoin Cummins 38 01:42:37 Male 37 00:23:57 00:01:58 00:52:45 00:01:09 00:22:50
40 John Walsh 187 01:42:52 Male 38 00:20:50 00:01:30 00:57:40 00:00:33 00:22:21
41 Gareth Mongey 121 01:43:00 Male 39 00:21:07 00:00:56 00:54:25 00:00:49 00:25:44
42 Rupert Holdsworth 72 01:43:14 Male 40 00:22:48 00:00:46 00:53:21 00:01:09 00:25:11
43 Jason Dalton 41 01:43:27 Male 41 01:16:53 743:58:41 00:00:00 00:01:20 00:26:35
44 Andrew Kinneen 90 01:43:27 Male 42 00:21:19 00:00:36 00:55:19 00:01:02 00:25:12
45 Damian Mc Cann 110 01:43:43 Male 43 00:23:18 00:01:07 00:53:48 00:01:21 00:24:11
46 Mark Ryan 167 01:43:54 Male 44 NONE 00:21:48 00:03:34 00:50:56 00:02:42 00:24:56
47 David Martin 106 01:44:05 Male 45 00:21:05 00:00:39 00:58:12 00:00:31 00:23:40
48 Daragh O'connor 136 01:44:20 Male 46 00:23:43 00:02:18 00:51:29 00:02:39 00:24:13
49 David O'hara 146 01:44:25 Male 47 00:23:13 00:02:06 00:51:08 00:01:47 00:26:13
50 Paul Michael Callan 19 01:44:28 Male 48 00:22:52 00:01:02 00:53:59 00:01:03 00:25:34
51 Barry Sherry 297 01:44:29 Male 49 00:23:04 00:01:38 00:54:02 00:01:14 00:24:33
52 James Fitzgerald 55 01:44:31 Male 50 00:22:38 00:00:32 00:53:37 00:00:41 00:27:05
53 James Dinniss 44 01:44:33 Male 51 00:22:26 00:01:20 00:54:03 00:01:12 00:25:33
54 Paul Mc Guinness 111 01:44:35 Male 52 00:20:08 00:00:40 01:00:06 00:00:47 00:22:56
55 Bernard Sellars 172 01:44:40 Male 53 00:22:14 00:01:17 00:49:18 00:01:18 00:30:35
56 Julie Mcgrath 267 01:45:11 Female 3 00:20:42 00:00:52 00:59:24 00:00:46 00:23:29
57 Orlando Kelly 84 01:45:46 Male 54 00:21:00 00:02:26 00:53:18 00:02:34 00:26:30
58 Paul Lynch 101 01:45:57 Male 55 00:24:08 00:01:04 00:55:32 00:00:36 00:24:39
59 Trevor Lehane 92 01:46:50 Male 56 00:21:46 00:01:15 00:58:33 00:00:58 00:24:20
60 Adrian Mcgill 118 01:47:17 Male 57 00:22:56 00:01:04 00:57:19 00:01:12 00:24:47
61 Andrew Osborne 157 01:47:56 Male 58 00:20:26 00:00:36 01:01:30 00:00:51 00:24:35
62 Kerry O'connor 283 01:48:00 Male 59 00:24:36 00:00:52 00:56:06 00:00:47 00:25:41
63 Colin Flaherty 231 01:48:08 Male 60 Keepfit.ie 00:00:00 00:00:56 00:26:12
64 Brendan Mcgill 265 01:48:14 Male 61 00:21:54 00:00:49 00:58:12 00:00:53 00:26:27
65 John Finn 51 01:49:08 Male 62 00:23:28 00:00:48 00:53:26 00:00:51 00:30:37
66 Donal Kelly 254 01:49:18 Male 63 00:37:42 00:02:05 00:40:14 00:00:56 00:28:23
67 Owen Connolly 31 01:49:23 Male 64 00:22:25 00:00:55 00:59:22 00:00:34 00:26:09
68 Ray Reardon 291 01:49:24 Male 65 00:23:17 00:02:34 00:54:29 00:02:13 00:26:52
69 Alan Duffy 49 01:49:25 Male 66 00:22:37 00:01:49 00:57:16 00:01:38 00:26:07
70 Cian O'cuinneagain 139 01:49:26 Male 67 00:24:17 00:00:50 00:56:22 00:01:08 00:26:51
71 William Levra-Juillet 93 01:49:35 Male 68 00:24:13 00:01:08 00:54:02 00:01:39 00:28:34
72 Pierre Heuze 242 01:49:44 Male 69 00:24:15 00:01:59 00:55:48 00:01:40 00:26:03
73 David Smyth 298 01:50:25 Male 70 00:27:36 00:00:45 00:53:53 00:00:45 00:27:27
74 David O'neill 286 01:51:30 Male 71 00:24:16 00:02:13 00:55:03 00:02:43 00:27:16
75 Patch Corcoran 34 01:51:32 Female 4 00:23:30 00:01:38 00:57:46 00:01:35 00:27:04
76 Alan Madden 103 01:51:38 Male 72 00:24:11 00:02:26 00:55:51 00:01:44 00:27:26
77 Anthony Delaney 220 01:52:10 Male 73 00:24:08 00:01:03 00:59:35 00:01:01 00:26:25
78 Eddie Jones 247 01:52:19 Male 74 00:24:47 00:00:54 00:52:23 00:01:06 00:33:10
79 Allister Gerrard 62 01:52:24 Male 75 Pulse 00:24:05 00:01:27 00:56:16 00:01:23 00:29:15
80 Alan Mcgill 264 01:52:26 Male 76 00:23:57 00:01:46 00:56:01 00:02:28 00:28:16
81 Joseph Corless 213 01:52:42 Male 77 00:23:59 00:00:57 00:59:53 00:00:56 00:26:59
82 Mella Buckley 16 01:52:45 Female 5 00:25:02 00:00:48 00:59:00 00:00:37 00:27:20
83 Dervla Walsh 903 01:53:07 Female 6 00:31:38 00:01:41 00:43:18 00:01:18 00:35:13
84 Enda Freaney 232 01:53:21 Male 78 00:24:24 00:01:08 00:58:36 00:00:53 00:28:21
85 Brian O'neill 150 01:53:30 Male 79 00:25:32 00:01:53 00:55:13 00:01:38 00:29:17
86 Justin Carty 210 01:53:58 Male 80 00:24:47 00:00:51 00:57:43 00:00:46 00:29:53
87 Ed Needham 279 01:54:12 Male 81 00:23:21 01:02:30 00:01:11 00:00:43 00:26:29
88 Michael Kelly 253 01:54:46 Male 82 00:26:46 00:01:18 00:54:54 00:01:10 00:30:39
89 Brian Kenny 87 01:54:49 Male 83 00:26:32 00:00:51 00:56:02 00:00:47 00:30:38
90 Ronan Coughlan 35 01:54:54 Male 84 00:22:30 00:00:43 01:03:08 00:00:42 00:27:53
91 Jill Horan 74 01:55:03 Female 7 00:21:20 00:00:51 01:07:46 00:00:51 00:24:17
92 Shane Kee 81 01:55:34 Male 85 NONE 01:55:34
93 David William O'neill 149 01:55:52 Male 86 Team elavation 00:22:54 00:01:57 00:59:05 00:02:25 00:29:33
94 Frank Heanue 70 01:56:02 Male 87 00:25:14 00:02:42 00:56:13 00:02:05 00:29:49
95 James Nohilly 127 01:56:18 Male 88 00:26:34 00:00:58 00:59:55 00:00:59 00:27:55
96 Arnaud Jeulin 76 01:56:19 Male 89 00:23:37 00:01:22 00:58:24 00:00:48 00:32:11
97 Gareth Rooney 163 01:57:28 Male 90 Phil&Grant tri club 01:57:28
98 Patrycja Dolna 222 01:57:31 Female 8 Swords Cycling Club 00:25:49 00:01:05 01:01:19 00:01:08 00:28:12
99 James Coleman 211 01:57:32 Male 91 00:25:40 00:01:30 00:59:21 00:01:21 00:29:41
100 Gavin O'flaherty 144 01:58:04 Male 92 00:24:51 00:00:49 01:03:29 00:01:04 00:27:53
101 Paul Hand 238 01:58:33 Male 93 00:28:08 00:01:33 00:55:25 00:01:26 00:32:03
102 Aidan O'rourke 154 01:58:59 Male 94 00:24:06 00:01:23 01:03:11 00:01:17 00:29:05
103 Andrew Reynolds 292 01:59:00 Male 95 Paul Hooks international 00:26:18 00:03:30 00:58:26 00:02:37 00:28:11
104 Declan Hughes 244 01:59:06 Male 96 00:25:38 00:01:55 01:03:59 00:02:01 00:25:35
105 John Small 174 01:59:21 Male 97 00:25:13 00:02:03 01:01:58 00:00:52 00:29:18
106 David Garry 61 01:59:26 Male 98 00:27:24 00:00:56 01:00:28 00:01:38 00:29:01
107 Slawomir Glaz 63 01:59:35 Male 99 Polish Run Team 00:24:15 00:02:32 01:03:33 00:02:49 00:26:27
108 David Abanda 192 01:59:50 Male 100 00:23:49 00:01:36 01:06:17 00:01:47 00:26:23
109 Deirdre Tracey 182 02:00:19 Female 9 00:25:17 00:00:47 01:04:35 00:00:51 00:28:50
110 Brian Clark 26 02:00:51 Male 101 00:24:52 00:02:29 01:03:38 00:02:31 00:27:23
111 Keith Tracey 183 02:00:58 Male 102 00:36:26 00:01:44 00:39:50 00:01:27 00:41:32
112 Thomas Walsh 186 02:01:19 Male 103 00:25:13 00:00:59 01:05:25 00:00:38 00:29:05
113 Mary Kingston 89 02:01:31 Female 10 00:25:38 00:02:11 01:06:15 00:00:51 00:26:39
114 Nicki Maye 107 02:01:45 Female 11 00:25:33 00:01:03 01:04:54 00:00:56 00:29:20
115 Jason O'brien 132 02:02:16 Male 104 00:26:09 00:01:19 01:06:39 00:00:41 00:27:30
116 Patrick Mcgurn 120 02:02:53 Male 105 NONE 00:26:36 00:01:19 01:07:06 00:00:47 00:27:07
117 Kathy Byrne 204 02:03:15 Female 12 N/A 00:27:37 00:00:49 01:05:24 00:00:49 00:28:38
118 Dã¡ire Brennan 196 02:03:31 Male 106 N/A 00:24:47 00:02:20 01:06:47 00:01:18 00:28:21
119 Brian Ruane 295 02:04:40 Male 107 00:27:42 00:01:39 01:02:50 00:00:58 00:31:32
120 Sean Sweeney 178 02:05:18 Male 108 00:26:01 00:01:05 01:08:13 00:01:12 00:28:50
121 Frank Bisset 910 02:05:26 Male 109 02:05:26
122 Gary Donnelly 225 02:05:39 Male 110 00:25:51 00:01:17 01:06:53 00:00:45 00:30:54
123 Dote Stone 299 02:06:36 Female 13 00:24:04 00:04:09 01:07:41 00:02:43 00:28:01
124 Jill Barry 6 02:09:09 Female 14 00:26:53 00:01:34 01:07:17 00:01:42 00:31:44
125 Dave Henry 241 02:09:57 Male 111 00:26:34 00:01:00 01:09:54 00:01:09 00:31:22
126 Shane Kearney 251 02:10:42 Male 112 00:42:47 00:03:23 00:42:01 00:03:44 00:38:48
127 Liam Donnelly 224 02:11:03 Male 113 NONE 00:28:51 00:01:20 01:02:31 00:01:04 00:37:18
128 Paul X Murphy 125 02:11:26 Male 114 00:26:16 00:01:42 01:12:26 00:00:57 00:30:06
129 Paul Sweeney 901 02:11:37 Male 115 00:31:04 00:02:44 01:00:43 00:03:00 00:34:09
130 Brendan Kearney 80 02:12:36 Male 116 00:28:55 00:02:27 01:05:04 00:03:01 00:33:10
131 Deirdre O'connor 138 02:12:53 Female 15 00:25:36 00:00:46 01:16:31 00:00:46 00:29:16
132 Ciaran Smyth 175 02:12:53 Male 117 00:22:14 00:01:12 01:09:29 00:01:05 00:38:56
133 Eleanor Fitzgerald 56 02:15:13 Female 16 00:28:52 00:02:13 01:12:09 00:01:45 00:30:15
134 Jarlath Hennelly 240 02:15:46 Male 118 00:28:44 00:02:18 01:08:50 00:02:51 00:33:04
135 Phillip Keogh 255 02:15:48 Male 119 00:25:59 00:00:51 01:10:13 00:01:15 00:37:32
136 David Blake 9 02:15:55 Male 120 00:28:11 00:01:39 01:15:16 00:01:31 00:29:20
137 Dara O'boyle 131 02:16:34 Male 121 00:26:06 00:02:18 01:16:32 00:02:11 00:29:28
138 Rob Mckinley 269 02:16:36 Male 122 02:16:55
139 Eoghan Callan 207 02:16:50 Male 123 00:27:57 00:01:10 01:10:25 00:00:58 00:36:21
140 Emma Halpenny 237 02:16:52 Female 17 00:42:10 00:02:13 00:51:06 00:01:37 00:39:48
141 Emma Phelan 289 02:16:52 Female 18 00:42:10 00:02:14 00:51:06 00:01:37 00:39:47
142 Kieran Molloy 272 02:17:24 Male 124 00:28:11 00:01:08 01:16:41 00:01:06 00:30:20
143 Julia Butler Kelly 203 02:17:50 Female 19 00:37:43 00:02:04 00:51:56 00:00:59 00:45:10
144 Jennifer Quinn 290 02:17:50 Female 20 00:38:51 00:01:35 00:49:49 00:01:26 00:46:11
145 Ed Byrne 205 02:18:15 Male 125 00:28:43 00:03:18 01:07:06 00:02:38 00:36:33
146 Derek Finlay 228 02:18:15 Male 126 00:28:41 00:00:54 01:09:01 00:03:08 00:36:32
147 Shane O'malley 148 02:19:35 Male 127 00:23:39 00:01:41 01:21:22 00:00:46 00:32:08
148 Stewart Kennedy 86 02:20:02 Male 128 00:26:26 00:02:40 01:18:36 00:03:05 00:29:17
149 Lesley O'connor 137 02:20:02 Female 21 00:21:41 00:02:14 01:21:52 00:04:59 00:29:17
150 Andrew Brennan 14 02:20:58 Male 129 Phil&Grant tri club 00:25:21 00:01:36 01:23:01 00:01:48 00:29:14
151 Des Murphy 277 02:21:57 Male 130 00:28:39 00:02:20 01:16:04 00:02:05 00:32:51
152 Michael Healy 239 02:22:09 Male 131 00:30:06 00:00:54 01:14:13 00:01:17 00:35:41
153 Michael Sheehan 296 02:22:22 Male 132 00:27:31 00:01:46 01:15:08 00:02:03 00:35:55
154 Karl Lawless 257 02:23:34 Male 133 00:30:10 00:01:00 01:12:52 00:03:14 00:36:18
155 Wayne Rollo 294 02:23:34 Male 134 00:30:10 00:01:00 01:13:03 00:03:04 00:36:19
156 Gillianr Rutledge 165 02:24:05 Female 22 Pulse 00:29:26 00:01:07 01:18:40 00:00:49 00:34:04
157 Lynda Butler 202 02:24:44 Female 23 00:41:08 00:01:45 00:57:50 00:01:25 00:42:37
158 Amanda Ni Ghabhann 280 02:24:44 Female 24 00:41:08 00:01:45 00:57:50 00:01:23 00:42:39
159 Ronan Buckley 198 02:25:06 Male 135 00:31:43 00:01:08 00:01:49 01:08:51 00:41:36
160 Stephen Mooney 122 02:25:14 Male 136 00:28:40 00:02:19 01:14:09 00:04:02 00:36:06
161 Saoirse Fitzgerald 230 02:27:26 Female 25 00:27:36 00:01:14 01:22:44 00:02:00 00:33:54
162 Fionnuala Callan 206 02:29:08 Female 26 00:28:06 00:02:08 01:17:41 00:02:26 00:38:49
163 Paul Cormack 214 02:31:36 Male 137 00:27:48 00:01:19 01:20:44 00:01:05 00:40:42
164 Maureen Kelly 252 02:40:36 Female 27 00:31:49 00:01:19 01:27:22 00:00:51 00:39:17
165 Joan Mcdonnell 262 02:40:36 Female 28 00:31:49 00:01:18 01:27:33 00:00:42 00:39:16
DNF Eamonn Fitzsimons 59 Male St Brigids A.C, Meath 00:19:51 00:01:02
DNF Philip Maher 105 Male 00:20:32 00:00:49
DNF Eoin Carroll 24 Male BELPARK 00:21:55 00:00:35
DNF Brendan Mc Auliffe 108 Male Team 905 00:24:11 00:01:31 00:38:47
DNF Lindsay Mccoy 113 Female 00:26:33 00:00:53 00:34:59
DNF Charene Loughlin 95 01:40:31 Female 00:28:18 00:01:30 01:05:10 00:01:18 00:04:16
DNF Ronan Donnelly 223 Male 00:28:47 00:01:39
DNF Emma Irving 245 Female 00:29:11 00:01:14
DNF Michael Burns 200 Male 00:29:12 00:01:16
DNF Michael Burns 18 Male 00:29:12 00:01:28
DNF Eimear Callan 270 Female 00:29:31 00:01:57 01:29:19
DNF Martin Coules 36 Male 00:30:29 00:01:20 00:01:24
DNF Claire Connaughton 30 Female 00:30:52 00:00:40 00:40:38
DNF Paul Callan 208 Male 00:33:31 00:01:35
DNF Frantz Harband 65 Male 00:37:17 00:01:15 01:34:45 00:21:46
DNF Eamonn Hughes 75 Male 01:36:44 742:51:20 01:07:45 00:29:29
DNF Paul Friery 233 Male 01:38:53
All set for 53N WAR: HellFire Woods 3
March 22nd, 2013
We’re all set for 53N WAR HellFire Woods tomorrow morning. We’ve just done the final course H&S review. It’s going to be cold and potentially wet, but the course is currently unchanged. Plan B with a shortened bike course and plan C with a run only event are detailed below.
Advice: Cover as much flesh as possible
- Protecting against the cold: long sleeve tops, gloves and leggings are advisable for the run. An extra jacket is advisable for the cycle. You will be sweaty after the run, so putting on a jacket after the run, will stop that sweat getting cold.
- Grip on the run: Trail shoes will give you a distinct advantage on the run. With last night’s rain, expect parts of the first climb up to summit to be slippy.

long sleve tops, gloves, leggins and trail shoes are the way forward.
Plan B – reduced cycle
Plan B involves a 3km run, 8.5km cycle, 2.7km run
Plan B run is a shorter second run to avoid overlapping on the steep section of the run. Note: the first run will remain unchanged.
Plan C – Run only event
Plan C is to have the standard 3km run loop followed by the plan B 2.7km run loop.
Enter Glendalough before late entry price kicks in 0
March 19th, 2013
The late entry fee kicks in after the 20th of March, so do Enter the 53N WAR: Glendalough before late entry price kicks in.
There’s just over one month to the first big adventure race of 2013 in Glendalough Valley. Enter to claim your WAR jersey.
WAR: HellFire Woods briefing document 0
March 19th, 2013
Click here to open the 53N WAR: Hellfire Woods briefing document. It details getting to the HellFire Woods, parking, sign-on, timetable plus maps of the run and bike sections.
53N WAR: Nutritional & Glendalough Course Talk – 22/03/13 0
March 12th, 2013
Date: 22nd Match 2013
Time: 7pm
Locations: 53 Degrees North Carrickmines, Unit 3 The Park, Carrickmines, Co Dublin 18 MAP
Speakers: Beth McCluskey & Brian Crinion
Beth McCluskey has had a long and varied sporting career. She has competed in and won many adventure races ranging from 24 hour events requiring navigation to shorter events like WAR and CLEC. She has an MSc in Food Science and Nutrition from DIT. The combination of this and her academic background in Biochemistry combined with an athletic background in competition and training at the highest level gives her an excellent understanding of nutritional biochemistry and the biochemical basis for sports performance.
Brian Crinion race director will take you threw all the stages of the Full/Sport/Mini WAR. He will advise on equipment and answer any question you may have.
Please sign up here if you wish to attend -
Top 10 nutrition tips for 1 day Adventure Races: By Beth McCluskey
Have a healthy balanced diet EVERYDAY
There is no point in having a intricate nutrition strategy for racing and training if your everyday diet isn’t up to scratch. Try the following healthy habits :
6-7 pieces of fruit and veg per day, the more colourful the better.
Try to eat only food made from fresh natural ingredients.
Swap white bread/pasta/rice for wholegrain versions.
Cut down on fat.
Take adequate food and fluid to support your training:
Below is a brief table of what you should be aiming for
3-5 hours training per week 4-5 g/kg
60-90min training per day 5-7g/kg
90-180 min training per day 7-10 g/kg
180 mins training per day 11-13g/kg
Example – a 70kg man training 2 hours per day needs 8 X 70g Carbohydrate per day = 560g per day
1 large baked potato = 70g
1/3 plate pasta = 64g
1/3 plate rice = 69g
1 bowl cereal = 40g
1 glass orange juice = 13g
1 carton yoghurt = 27g
500m energy drink = 44g
2 slices toast = 34g
1 cereal bar = 20g
2 bananas = 46g
1 bowl porridge = 73g
4 shredded wheat = 68g
1 bowl muesli = 40g
2 handfuls figs/dates/apricots = 41g
2 weetabix with skimmed milk = 37g
2 tablespoons raisons = 42g
1 bagel = 43g
Most athletes are permanently semi dehydrated, 2-3 L of water per day is recommended. Remember the muscles are 75% water and water is the medium for all physiological activities in the body.
Carbohydrate loading before the event:
A carbohydrate loading regime should start a day before the event. 10g/kg is recommended. Use the information on the food labels and above to determine what you need to eat (pasta, brown rice, whole grain bread, or potatoes)
It is important to reduce your fat and protein intake during carbohydrate loading to ensure you take on enough calories in the right format. In the 10 hours prior to the event food should be easily digestible so you won’t have to carry a bowel-load of partially digested food during the event.
Drink plenty of water as Carbohydrate needs to be stored with water and dehydration could result if intake is inadequate.
Practise this strategy in training and don’t first try it out on race day!
Pre-event meal:
3-4 hours before the event eat an easily digestible meal of 3-4g/kg body weight. This should be easily digestible. If your event is starting early in the morning you could have a lighter meal of 1-2g/kg an hour or 2 before the event provided you start fuelling 10-20 mins into the event. If you start fuelling early into the event it is ok to start the event on the hungry side!
Some pre event meal suggestions:
Large bowl porridge with honey and banana
1 tin creamed rice with banana
1 large bowl muesli with yoghurt and banana
THERE ARE NO RULES HERE, EXPERIMENT IN TRAINING AND SEE WHAT WORKS FOR YOU – EVERYONE IS DIFFFERENT!
Hydration during the event:
Make sure you have an adequate fluid supply during the event, this may mean 2 X 750ml bottles of energy drink on your bike and another bottle or camelback that you can take with you during the run or kayak sections. Some racers prefer to take water (with or without electrolytes) and use gels for energy and some people prefer a combination. It’s up to you to decide what works best for you and you can experiment with different strategies while training.
Drink at every available opportunity on the bike. If you have hydrated adequately during the event/training session you should need to pee within 30-45 mins of finishing and your pee should clear and there should be lots of it. If this is not the case you are dehydrated. Experiment in training and become familiar with how, when and what to drink when on the bike. Practise in training. Monitor your pee during training and become familiar with symptoms of dehydration.
Fuel during the event:
During the event you will need to replace some of the energy used and keep your blood sugar from dropping and inducing the dreaded ‘knock’ or ‘bonk’ Your body can metabolise approx 240 calories while exercising so you must take advantage of this and get those calories into you. You must start eating 1 hour into the event and every 20-30mins after that to maintain your energy throughout. If the event is longer than 2-3 hours it would be wise to include solid food such as cereal bars. Otherwise an energy drink and gels should suffice.
Again the key here is to experiment in training as to what strategy works best for you.
Electrolytes & Cramp:
Some athlete are prone to cramp and although research is ongoing into the exact cause of cramp there are some electrolyte products available which claim to alleviate cramp during endurance events, Nuun tablets, dioralyte, high 5 zero tabs. Again experiment in training with these products. It may be helpful to use these products in the days prior to the event.
Sports foods/gels/drinks
