- Basic first aid kit (Minimum: 1 x Dressing Pad for heavy bleeding (field dressing); 1 x bandage, plasters
- Survival bag or foil blanket
- Energy food and drink
- Whistle
- Wind/ Waterproof Top
- Trail runners (Glendalough Only)
- Bicycle helmet and bike repair kit for cycling section only (not mandatory to carry throughout the race)Gloves
- Hat (Buff Headwear or equivalent is sufficient)
- Spare long sleeved top
- Water-proof bottoms - Optional
- Small rucksack or suitable bumbag or other means to carry above at all times except for kayak stage
Check you start Time and Race number
(If you entered after 10 April your name is not on the list)
| Race No | Surname | First Name | M/F | Race | Wave |
|---|---|---|---|---|---|
| 1 | Allan | Richard | Male | WAR-Sport | Wave 6- 9.40 |
| 2 | Allman | Dale | Male | WAR-Sport | Wave 5- 9.20 |
| 3 | Armstrong | Mark | Male | WAR-Full | Wave 2- 8.20 |
| 4 | Atkinson | Karl | Male | WAR-Sport | Wave 6- 9.40 |
| 5 | Badura | Szymon | Male | WAR-Sport | Wave 6- 9.40 |
| 6 | Bagnall | Declan | Male | WAR-Full | Wave 1- 8.00 |
| 7 | Baxter | Ben | Male | WAR-Sport | Wave 6- 9.40 |
| 8 | Beades | Richard | Male | WAR-Full | Wave 2- 8.20 |
| 9 | bell | brian | Male | WAR-Sport | Wave 6- 9.40 |
| 10 | Bell | John | Male | WAR-Sport | Wave 5- 9.20 |
| 11 | Binley | Alan | Male | WAR-Sport | Wave 8-10.20 |
| 12 | birney | carl | Male | WAR-Sport | Wave 8-10.20 |
| 13 | Blacker | Martin | Male | WAR-Full | Wave 1- 8.00 |
| 14 | bohan | niamh | Female | WAR-Sport | Wave 6- 9.40 |
| 15 | Bosonnet | Nuala | Female | WAR-Sport | Wave 5- 9.20 |
| 16 | Bourke | Quinton | Male | WAR-Full | Wave 2- 8.20 |
| 17 | Bowers | Colm | Male | WAR-Full | Wave 2- 8.20 |
| 18 | Boyd | Mark | Male | WAR-Full | Wave 2- 8.20 |
| 19 | Boyhan | Owen | Male | WAR-Full | Wave 1- 8.00 |
| 20 | Boylan | Philip | Male | WAR-Sport | Wave 5- 9.20 |
| 21 | Boyle | Marie | Female | WAR-Full | Wave 1- 8.00 |
| 22 | Boyle | Noel | Male | WAR-Full | Wave 1- 8.00 |
| 23 | Bradley | Lee | Male | WAR-Sport | Wave 6- 9.40 |
| 24 | Bradley | Stephen | Male | WAR-Sport | Wave 6- 9.40 |
| 25 | brannigan | derek | Male | WAR-Full | Wave 1- 8.00 |
| 26 | Brenna | John | Male | WAR-Full | Wave 2- 8.20 |
| 27 | Brennan | Andrew | Male | WAR-Sport | Wave 6- 9.40 |
| 28 | Brennan | Campbell | Male | WAR-Sport | Wave 6- 9.40 |
| 29 | brennan | John | Male | WAR-Full | Wave 2- 8.20 |
| 30 | Brennan | Paul | Male | WAR-Full | Wave 1- 8.00 |
| 31 | Brennan | Stephen | Male | WAR-Sport | Wave 5- 9.20 |
| 32 | Brennan | Tony | male | WAR-Full | Wave 2- 8.20 |
| 33 | Briody | Neil | Male | WAR-Sport | Wave 8-10.20 |
| 34 | browne | declan | Male | WAR-Sport | Wave 6- 9.40 |
| 35 | Browne | William | Male | WAR-Sport | Wave 6- 9.40 |
| 36 | buck | brendan | Male | WAR-Full | Wave 1- 8.00 |
| 37 | Buckley | Mella | Female | WAR-Sport | Wave 6- 9.40 |
| 38 | Burke | Michelle | Female | WAR-Sport | Wave 5- 9.20 |
| 39 | Burns | Adrian | Male | WAR-Sport | Wave 6- 9.40 |
| 40 | Burns | Michael | Male | WAR-Full | Wave 2- 8.20 |
| 41 | Butler | Liz | Female | WAR-Full | Wave 2- 8.20 |
| 42 | Butler | Paul | Male | WAR-Sport | Wave 8-10.20 |
| 43 | Byrne | Aidan | Male | WAR-Sport | Wave 8-10.20 |
| 44 | Byrne | David | Male | WAR-Full | Wave 1- 8.00 |
| 45 | Byrne | Fergus | Male | WAR-Full | Wave 2- 8.20 |
| 46 | Byrne | Fergus | Male | WAR-Full | Wave 2- 8.20 |
| 47 | Byrne | Garrett | Male | WAR-Full | Wave 1- 8.00 |
| 48 | Byrne | Keith | Male | WAR-Full | Wave 2- 8.20 |
| 49 | Byrne | Seamus | Male | WAR-Full | Wave 2- 8.20 |
| 50 | Byrne | Stephen | Male | WAR-Full | Wave 1- 8.00 |
| 51 | Byrne | Alan | Male | WAR-Sport | Wave 8-10.20 |
| 52 | CADDEN | ALAN | Male | WAR-Sport | Wave 8-10.20 |
| 53 | Cadden | Paul | Male | WAR-Sport | Wave 8-10.20 |
| 54 | Cahill | Shane | Male | WAR-Full | Wave 2- 8.20 |
| 55 | Callaghy | Ciaran | Male | WAR-Sport | Wave 6- 9.40 |
| 56 | Campbell | Aiden | Male | WAR-Sport | Wave 5- 9.20 |
| 57 | Cantwell | Joe | Male | WAR-Full | Wave 1- 8.00 |
| 58 | carey | paul | Male | WAR-Sport | Wave 8-10.20 |
| 59 | Carley | Damien | Male | WAR-Sport | Wave 8-10.20 |
| 60 | carolan | elizabeth | Female | WAR-Sport | Wave 5- 9.20 |
| 61 | Carr | Sharron | Female | WAR-Sport | Wave 6- 9.40 |
| 62 | Carroll | Aileen | female | WAR-Sport | Wave 5- 9.20 |
| 63 | Carroll | Emma | female | WAR-Sport | Wave 5- 9.20 |
| 64 | Carton | Eoghan | Male | WAR-Full | Wave 1- 8.00 |
| 65 | Carton | James | Male | WAR-Full | Wave 4- 9.00 |
| 66 | Caulfield | Chris | Male | WAR-Full | Wave 1- 8.00 |
| 67 | Caullier | Christophe | Male | WAR-Full | Wave 2- 8.20 |
| 68 | Chapman | Tim | Male | WAR-Full | Wave 1- 8.00 |
| 69 | chuchla | karolina | Female | WAR-Sport | Wave 6- 9.40 |
| 70 | Cinnsealach | Rachel | Female | WAR-Sport | Wave 6- 9.40 |
| 71 | Clancy | Ciaran | Male | WAR-Full | Wave 1- 8.00 |
| 72 | Clancy | James | Male | WAR-Full | Wave 1- 8.00 |
| 73 | Clark | Brian | Male | WAR-Sport | Wave 5- 9.20 |
| 74 | Clark | Philip | Male | WAR-Full | Wave 1- 8.00 |
| 75 | Clarke | Martin | Male | WAR-Full | Wave 2- 8.20 |
| 76 | Clarke | Tony | Male | WAR-Full | Wave 4- 9.00 |
| 77 | Cleary | Eibhlin | Female | WAR-Full | Wave 1- 8.00 |
| 78 | Coleman | Pam | Female | WAR-Sport | Wave 6- 9.40 |
| 79 | Collins | John | Male | WAR-Full | Wave 1- 8.00 |
| 80 | Collins | Mary | Female | WAR-Sport | Wave 6- 9.40 |
| 81 | collum | sean | Male | WAR-Sport | Wave 6- 9.40 |
| 82 | Commins | Dennis | Male | WAR-Full | Wave 2- 8.20 |
| 83 | Concannon | Miriam | Female | WAR-Sport | Wave 5- 9.20 |
| 84 | Connaughton | Aoife | Female | WAR-Full | Wave 2- 8.20 |
| 85 | CONNOLLY | BERNARD | Male | WAR-Full | Wave 2- 8.20 |
| 86 | Connolly | Denis | Male | WAR-Sport | Wave 8-10.20 |
| 87 | Connolly | Fergal | Male | WAR-Sport | Wave 5- 9.20 |
| 88 | Connor | Niall | Male | WAR-Full | Wave 2- 8.20 |
| 89 | Connors | David | Male | WAR-Full | Wave 1- 8.00 |
| 90 | Cooper | Diane | Female | WAR-Sport | Wave 5- 9.20 |
| 91 | Corcoran | Gary | Male | WAR-Full | Wave 2- 8.20 |
| 92 | Cordero | Jorge | Male | WAR-Sport | Wave 6- 9.40 |
| 93 | Cosgrove | Antonia | Female | WAR-Sport | Wave 6- 9.40 |
| 94 | Costello | Brendan | male | WAR-Full | Wave 2- 8.20 |
| 95 | Costello | Ciaran | Male | WAR-Sport | Wave 6- 9.40 |
| 96 | Costello | Terry | Male | WAR-Sport | Wave 6- 9.40 |
| 97 | Coughlan | Eamon | Male | WAR-Full | Wave 2- 8.20 |
| 98 | Coughlan | Kevin | Male | WAR-Full | Wave 2- 8.20 |
| 99 | courtney | sarah | Female | WAR-Sport | Wave 6- 9.40 |
| 100 | Cranley | Nikki | Female | WAR-Sport | Wave 6- 9.40 |
| 101 | crean | mark | Male | WAR-Sport | Wave 8-10.20 |
| 102 | crean | nicola | Female | WAR-Sport | Wave 8-10.20 |
| 103 | Creane | Loraine | female | WAR-Sport | Wave 5- 9.20 |
| 104 | Creane | Sheamus | Male | WAR-Full | Wave 1- 8.00 |
| 105 | crinion | david | Female | WAR-Full | Wave 4- 9.00 |
| 106 | Crosse | Orla | Female | WAR-Sport | Wave 8-10.20 |
| 107 | crowley | paul | Male | WAR-Full | Wave 1- 8.00 |
| 108 | Cullen | Barry | Male | WAR-Sport | Wave 6- 9.40 |
| 109 | cullen | louise | Female | WAR-Sport | Wave 5- 9.20 |
| 110 | Curtis | Paul | Male | WAR-Full | Wave 2- 8.20 |
| 111 | Dahl | Torben | Male | WAR-Full | Wave 1- 8.00 |
| 112 | Dalin | Jonas | Male | WAR-Full | Wave 2- 8.20 |
| 113 | Daly | Aaron | Male | WAR-Sport | Wave 6- 9.40 |
| 114 | daly | chris | Male | WAR-Sport | Wave 5- 9.20 |
| 115 | daly | colm | Male | WAR-Full | Wave 2- 8.20 |
| 116 | Daly | Paul | Male | WAR-Sport | Wave 6- 9.40 |
| 117 | Daly | Steven | Male | WAR-Sport | Wave 6- 9.40 |
| 118 | Dargan | Alan | Male | WAR-Full | Wave 2- 8.20 |
| 119 | Dargle | Carol | Female | WAR-Sport | Wave 8-10.20 |
| 120 | Davis | Robbie | Male | WAR-Sport | Wave 8-10.20 |
| 121 | Deacon | Yvette | Female | WAR-Sport | Wave 6- 9.40 |
| 122 | Deegan | Clare | Female | WAR-Sport | Wave 8-10.20 |
| 123 | Deegan | Orlagh | Female | WAR-Sport | Wave 6- 9.40 |
| 124 | Deery | Curtis | Male | WAR-Sport | Wave 5- 9.20 |
| 125 | Dennison | Andrew | Male | WAR-Full | Wave 2- 8.20 |
| 126 | Devane | Colin | Male | WAR-Sport | Wave 6- 9.40 |
| 127 | devine | oliver | Male | WAR-Full | Wave 2- 8.20 |
| 128 | Dillon | Shane | Male | WAR-Full | Wave 1- 8.00 |
| 129 | Dinniss | James | Male | WAR-Sport | Wave 6- 9.40 |
| 130 | Dirrane | Patrick | male | WAR-Sport | Wave 5- 9.20 |
| 131 | Dodds | Eadaoin | Female | WAR-Full | Wave 2- 8.20 |
| 132 | Dodds | Michael | Male | WAR-Full | Wave 2- 8.20 |
| 133 | Doherty | Lynn | Female | WAR-Sport | Wave 6- 9.40 |
| 134 | Donnelly | Niall | Male | WAR-Sport | Wave 5- 9.20 |
| 135 | Donnelly | Tony | Male | WAR-Sport | Wave 8-10.20 |
| 136 | donoghue | aidan | Male | WAR-Full | Wave 2- 8.20 |
| 137 | donoghue | liam | Male | WAR-Sport | Wave 8-10.20 |
| 138 | Donohoe | Noel | Male | WAR-Full | Wave 1- 8.00 |
| 139 | Donohoe | Philip | Male | WAR-Full | Wave 2- 8.20 |
| 140 | Donovan | Alan | Male | WAR-Sport | Wave 8-10.20 |
| 141 | Doughty | John | Male | WAR-Sport | Wave 6- 9.40 |
| 142 | Dowling | Martin | Male | WAR-Full | Wave 1- 8.00 |
| 143 | Doyle | Andrew | Male | WAR-Sport | Wave 6- 9.40 |
| 144 | Doyle | Brian | Male | WAR-Full | Wave 2- 8.20 |
| 145 | Doyle | John | Male | WAR-Sport | Wave 6- 9.40 |
| 146 | Doyle | Liam | Male | WAR-Sport | Wave 6- 9.40 |
| 147 | doyle | paul | Male | WAR-Sport | Wave 6- 9.40 |
| 148 | Doyle | Philip | Male | WAR-Sport | Wave 6- 9.40 |
| 149 | Driver | Brian | Male | WAR-Sport | Wave 5- 9.20 |
| 150 | Drohan | David | Male | WAR-Sport | Wave 6- 9.40 |
| 151 | Duda | Krzysztof | Male | WAR-Full | Wave 2- 8.20 |
| 152 | Duffy | Alan | Male | WAR-Sport | Wave 6- 9.40 |
| 153 | Duffy | Cornelius | Male | WAR-Full | Wave 2- 8.20 |
| 154 | Duggan | Ambrose | male | WAR-Sport | Wave 5- 9.20 |
| 155 | Duggan | Conor | Male | WAR-Sport | Wave 6- 9.40 |
| 156 | Duggan | Paul | Male | WAR-Full | Wave 1- 8.00 |
| 157 | Duggan | Philip | Male | WAR-Full | Wave 2- 8.20 |
| 158 | duignan | martin | Male | WAR-Full | Wave 2- 8.20 |
| 159 | duignan | noel | Male | WAR-Full | Wave 2- 8.20 |
| 160 | dunne | fergus | Male | WAR-Full | Wave 4- 9.00 |
| 161 | Dunne | Kevin | Male | WAR-Full | Wave 1- 8.00 |
| 162 | Edgeworth | Anna | Female | WAR-Full | Wave 1- 8.00 |
| 163 | Elliott | Nigel | male | WAR-Sport | Wave 5- 9.20 |
| 164 | Evans | Derrick | Male | WAR-Sport | Wave 5- 9.20 |
| 165 | Evans | Paul | Male | WAR-Full | Wave 2- 8.20 |
| 166 | Fagan | Paul | Male | WAR-Full | Wave 2- 8.20 |
| 167 | Fahy | Peter | Male | WAR-Sport | Wave 6- 9.40 |
| 168 | Fallon | Paul | Male | WAR-Full | Wave 2- 8.20 |
| 169 | Fenelon | Christopher | Male | WAR-Sport | Wave 6- 9.40 |
| 170 | Filan | Sean | Male | WAR-Full | Wave 1- 8.00 |
| 171 | Finn | John | Male | WAR-Full | Wave 2- 8.20 |
| 172 | fitton | aidan | Male | WAR-Sport | Wave 8-10.20 |
| 173 | Fitzgerald | patrick | Male | WAR-Sport | Wave 5- 9.20 |
| 174 | Fitzgerald | Stephen | Male | WAR-Full | Wave 2- 8.20 |
| 175 | Fitzpatrick | Joe | Male | WAR-Sport | Wave 8-10.20 |
| 176 | Fitzsimons | Clara | Female | WAR-Sport | Wave 6- 9.40 |
| 177 | Fitzsimons | Eamonn | Male | WAR-Sport | Wave 5- 9.20 |
| 178 | Fleming | Austin | Male | WAR-Sport | Wave 8-10.20 |
| 179 | Fleming | Chris | Male | WAR-Sport | Wave 5- 9.20 |
| 180 | Flynn | Ambrose | Male | WAR-Full | Wave 1- 8.00 |
| 181 | Fox | Arron | Female | WAR-Sport | Wave 6- 9.40 |
| 182 | Fox | Joseph | Male | WAR-Sport | Wave 6- 9.40 |
| 183 | Fox | Paul | Male | WAR-Full | Wave 2- 8.20 |
| 184 | Franey | Mark | Male | WAR-Full | Wave 1- 8.00 |
| 185 | Gaffney | Chris | Male | WAR-Full | Wave 4- 9.00 |
| 186 | Gaffney | Conor | Male | WAR-Full | Wave 2- 8.20 |
| 187 | Gaine | Ivan | Male | WAR-Full | Wave 4- 9.00 |
| 188 | Gaine | Tommy | Male | WAR-Full | Wave 4- 9.00 |
| 189 | Garavin | David | Male | WAR-Full | Wave 2- 8.20 |
| 190 | Geoghegan | Rory | Male | WAR-Sport | Wave 6- 9.40 |
| 191 | Geraghty | Conor | Male | WAR-Sport | Wave 8-10.20 |
| 192 | Geraghty | Stephen | Male | WAR-Sport | Wave 6- 9.40 |
| 193 | Gilhooly | Ciaran | Male | WAR-Full | Wave 2- 8.20 |
| 194 | Gillespie | David | Male | WAR-Full | Wave 2- 8.20 |
| 195 | Gilmore | Kevin | Male | WAR-Sport | Wave 6- 9.40 |
| 196 | Ginty | Lorcan | Male | WAR-Sport | Wave 6- 9.40 |
| 197 | Glennon | Gary | Male | WAR-Sport | Wave 5- 9.20 |
| 198 | Glennon | Joseph | Male | WAR-Sport | Wave 5- 9.20 |
| 199 | Gogarty | Conor | Male | WAR-Sport | Wave 6- 9.40 |
| 200 | GOODE | DEREK | Male | WAR-Full | Wave 2- 8.20 |
| 201 | GOODE | MIKE | Male | WAR-Full | Wave 2- 8.20 |
| 202 | Gorman | Tom | Male | WAR-Sport | Wave 6- 9.40 |
| 203 | Greene | Ursula | Female | WAR-Sport | Wave 6- 9.40 |
| 204 | Greene | Ursula | Female | WAR-Sport | Wave 6- 9.40 |
| 205 | Grehan | Brian | Male | WAR-Full | Wave 1- 8.00 |
| 206 | Grehan | John | Male | WAR-Sport | Wave 6- 9.40 |
| 207 | Griffin | Steven | male | WAR-Sport | Wave 5- 9.20 |
| 208 | Grimes | Michael | Male | WAR-Sport | Wave 5- 9.20 |
| 209 | Grogan | Kevin | Male | WAR-Full | Wave 1- 8.00 |
| 210 | Halpin | Niall | Male | WAR-Sport | Wave 6- 9.40 |
| 211 | Halpin | Ronan | Male | WAR-Sport | Wave 6- 9.40 |
| 212 | hanlon | peadar mary | Male | WAR-Full | Wave 2- 8.20 |
| 213 | Hanly | Therese | Female | WAR-Sport | Wave 6- 9.40 |
| 214 | Harman | Brian | Male | WAR-Full | Wave 1- 8.00 |
| 215 | Hartnett | Ronan | Male | WAR-Full | Wave 1- 8.00 |
| 216 | Harvey | Paul | Male | WAR-Sport | Wave 6- 9.40 |
| 217 | Hassett | Owen | Male | WAR-Sport | Wave 6- 9.40 |
| 218 | Haverty | colin | Male | WAR-Sport | Wave 8-10.20 |
| 219 | Hayes | Liam | male | WAR-Sport | Wave 5- 9.20 |
| 220 | Hayes | Martin | Male | WAR-Sport | Wave 6- 9.40 |
| 221 | hayes | seamus | Male | WAR-Full | Wave 4- 9.00 |
| 222 | healy | Aidan | Male | WAR-Sport | Wave 8-10.20 |
| 223 | Healy | Paul | Male | WAR-Sport | Wave 5- 9.20 |
| 224 | Heanue | Frank | Male | WAR-Full | Wave 2- 8.20 |
| 225 | Hennessy | Adrian | Male | WAR-Full | Wave 1- 8.00 |
| 226 | Hennessy | Austin | Male | WAR-Full | Wave 2- 8.20 |
| 227 | Hennessy | Barry | Male | WAR-Sport | Wave 8-10.20 |
| 228 | Hennessy | Ross | Male | WAR-Sport | Wave 6- 9.40 |
| 229 | Herron | Brian | Male | WAR-Sport | Wave 8-10.20 |
| 230 | Hickey | Ciaran | Male | WAR-Full | Wave 2- 8.20 |
| 231 | Hickey | Darragh | Male | WAR-Sport | Wave 8-10.20 |
| 232 | Hickey | Sharon | Female | WAR-Sport | Wave 6- 9.40 |
| 233 | Higgins | Raedi | Female | WAR-Full | Wave 4- 9.00 |
| 234 | Higgins | Tony | Male | WAR-Full | Wave 1- 8.00 |
| 235 | Hoban | Dominic | Male | WAR-Sport | Wave 5- 9.20 |
| 236 | hoey | kieran | Male | WAR-Full | Wave 2- 8.20 |
| 237 | Hogan | John | Male | WAR-Full | Wave 2- 8.20 |
| 238 | Hogan | Leo | Male | WAR-Sport | Wave 6- 9.40 |
| 239 | Hogan-Murphy | Diana | Female | WAR-Full | Wave 1- 8.00 |
| 240 | Holland | Peter | Male | WAR-Full | Wave 2- 8.20 |
| 241 | Hooks | Paul | Male | WAR-Full | Wave 2- 8.20 |
| 242 | Horsfield | Terry | Male | WAR-Full | Wave 2- 8.20 |
| 243 | Hough | Rob | male | WAR-Sport | Wave 5- 9.20 |
| 244 | Hughes | Catherine | Female | WAR-Sport | Wave 5- 9.20 |
| 245 | Hughes | Katie | Female | WAR-Sport | Wave 6- 9.40 |
| 246 | Hunt | Daniel | Male | WAR-Sport | Wave 8-10.20 |
| 247 | Hyde | Christine | Female | WAR-Sport | Wave 6- 9.40 |
| 248 | Hyde | Paul | Male | WAR-Full | Wave 1- 8.00 |
| 249 | Hyland | Bryan | Male | WAR-Sport | Wave 5- 9.20 |
| 250 | Irwin | Dale | Male | WAR-Full | Wave 2- 8.20 |
| 251 | Jenkinson | Gordon | Male | WAR-Full | Wave 4- 9.00 |
| 252 | Jenkinson | Hilary | Male | WAR-Full | Wave 1- 8.00 |
| 253 | Jerromes | Jon | Male | WAR-Sport | Wave 8-10.20 |
| 254 | Johnston | Paul | Male | WAR-Full | Wave 2- 8.20 |
| 255 | Johsnton | Tiarnan | Male | WAR-Sport | Wave 6- 9.40 |
| 256 | Kavanagh | David | Male | WAR-Sport | Wave 8-10.20 |
| 257 | kavanagh | Eddie | Male | WAR-Sport | Wave 5- 9.20 |
| 258 | kavanagh | gerry | Male | WAR-Sport | Wave 5- 9.20 |
| 259 | Kavanagh | Martin | Male | WAR-Sport | Wave 5- 9.20 |
| 260 | Kavanagh | Noel Snr | male | WAR-Sport | Wave 5- 9.20 |
| 261 | Kavanagh | Noelie | male | WAR-Full | Wave 1- 8.00 |
| 262 | Kearney | Ronan | Male | WAR-Full | Wave 1- 8.00 |
| 263 | Keating | Alan | Male | WAR-Sport | Wave 6- 9.40 |
| 264 | Kellett | Mark | Male | WAR-Full | Wave 4- 9.00 |
| 265 | Kelly | Conor | Male | WAR-Full | Wave 1- 8.00 |
| 266 | Kelly | Damien | Male | WAR-Full | Wave 1- 8.00 |
| 267 | Kelly | Declan | Male | WAR-Sport | Wave 6- 9.40 |
| 268 | Kelly | Declan | Male | WAR-Sport | Wave 8-10.20 |
| 269 | Kelly | George | Male | WAR-Sport | Wave 8-10.20 |
| 270 | Kelly | John | Male | WAR-Sport | Wave 6- 9.40 |
| 271 | Kelly | Miguel | Male | WAR-Full | Wave 4- 9.00 |
| 272 | Kelly | Ronan | Male | WAR-Sport | Wave 6- 9.40 |
| 273 | Kelly | Vincent | Male | WAR-Full | Wave 1- 8.00 |
| 274 | Kennedy | Eddie | Male | WAR-Sport | Wave 6- 9.40 |
| 275 | kennedy | jonathan | Male | WAR-Sport | Wave 6- 9.40 |
| 276 | kennedy | sinead | Female | WAR-Sport | Wave 5- 9.20 |
| 277 | kenny | ray | Male | WAR-Full | Wave 1- 8.00 |
| 278 | Kenny | Yasmin | Male | WAR-Full | Wave 1- 8.00 |
| 279 | Keogh | Gareth | Male | WAR-Sport | Wave 8-10.20 |
| 280 | Kieran | Michael | Male | WAR-Full | Wave 2- 8.20 |
| 281 | Killiea | John | male | WAR-Full | Wave 2- 8.20 |
| 282 | Kindregan | Michael | Male | WAR-Full | Wave 2- 8.20 |
| 283 | Kingston | Eoin | Male | WAR-Sport | Wave 6- 9.40 |
| 284 | Kinsella | John | Male | WAR-Full | Wave 2- 8.20 |
| 285 | Kirkwood | Stewart | Male | WAR-Full | Wave 2- 8.20 |
| 286 | Kirwan | Damien | Male | WAR-Sport | Wave 6- 9.40 |
| 287 | Langran-Hill | George | Male | WAR-Sport | Wave 6- 9.40 |
| 288 | Lawless | Eoin | Male | WAR-Full | Wave 1- 8.00 |
| 289 | Lawlor | Brian | Male | WAR-Sport | Wave 5- 9.20 |
| 290 | Lawson | Derek | Male | WAR-Sport | Wave 6- 9.40 |
| 291 | Lee | Tommy | Male | WAR-Sport | Wave 6- 9.40 |
| 292 | Leonard | Liam | Male | WAR-Sport | Wave 6- 9.40 |
| 293 | Linsley | Andrew | Male | WAR-Full | Wave 2- 8.20 |
| 294 | Loughran | Michael | Male | WAR-Full | Wave 2- 8.20 |
| 295 | Ludlow | Alan | Male | WAR-Full | Wave 2- 8.20 |
| 296 | Lynch | Colin | Male | WAR-Full | Wave 2- 8.20 |
| 297 | Lynch | John | Male | WAR-Full | Wave 2- 8.20 |
| 298 | lynch | stephen gerard | male | WAR-Sport | Wave 5- 9.20 |
| 299 | Lynn | Sean | Male | WAR-Sport | Wave 6- 9.40 |
| 300 | MacDonnacha | Brian | male | WAR-Sport | Wave 5- 9.20 |
| 301 | Macdougald | Ian | Male | WAR-Sport | Wave 7-10.00 |
| 302 | Macgabhann | gerard | Male | WAR-Sport | Wave 7-10.00 |
| 303 | MacLiam` | Richie | Male | WAR-Sport | Wave 5- 9.20 |
| 304 | MacManus | Colm | Male | WAR-Sport | Wave 5- 9.20 |
| 305 | MacMathuna | Greachan | Male | WAR-Sport | Wave 8-10.20 |
| 306 | Madden | Alan | Male | WAR-Full | Wave 4- 9.00 |
| 307 | Madden | Gerard | Male | WAR-Sport | Wave 5- 9.20 |
| 308 | MAGUIRE | KARL | Male | WAR-Full | Wave 1- 8.00 |
| 309 | Maguire | Seamus | Male | WAR-Sport | Wave 7-10.00 |
| 310 | Maguire | Gavin | Male | WAR-Full | Wave 3- 8.40 |
| 311 | Maher | Sinead | Female | WAR-Sport | Wave 7-10.00 |
| 312 | Mahon | James | Male | WAR-Full | Wave 1- 8.00 |
| 313 | Mahon | John | Male | WAR-Sport | Wave 5- 9.20 |
| 314 | Mangan | Tim | Male | WAR-Full | Wave 3- 8.40 |
| 315 | Marsh | Ben | Male | WAR-Sport | Wave 7-10.00 |
| 316 | martin | conor | Male | WAR-Sport | Wave 8-10.20 |
| 317 | martin | conor | Male | WAR-Sport | Wave 8-10.20 |
| 318 | Martin | John | Male | WAR-Sport | Wave 7-10.00 |
| 319 | Martin | Neil | Male | WAR-Full | Wave 3- 8.40 |
| 320 | maughan | michael | Male | WAR-Full | Wave 1- 8.00 |
| 321 | May | Adam | Male | WAR-Sport | Wave 7-10.00 |
| 322 | mc auliffe | stephen | male | WAR-Full | Wave 3- 8.40 |
| 323 | McBride | Donna | Female | WAR-Sport | Wave 5- 9.20 |
| 324 | Mccabe | Mark | Male | WAR-Sport | Wave 5- 9.20 |
| 325 | McCabe | Rob | Male | WAR-Full | Wave 1- 8.00 |
| 326 | McCann | Damian | Male | WAR-Sport | Wave 7-10.00 |
| 327 | McCann | Jim | Male | WAR-Sport | Wave 7-10.00 |
| 328 | mcCann | mark | male | WAR-Full | Wave 3- 8.40 |
| 329 | McCanny | Peter | Male | WAR-Sport | Wave 5- 9.20 |
| 330 | McCarthy | Stephen | Male | WAR-Sport | Wave 7-10.00 |
| 331 | McCormack | Michael | Male | WAR-Full | Wave 3- 8.40 |
| 332 | mccormack | paddy | Male | WAR-Full | Wave 3- 8.40 |
| 333 | mccoy | niall | Male | WAR-Full | Wave 3- 8.40 |
| 334 | McCrudden | Darrin | Male | WAR-Full | Wave 3- 8.40 |
| 335 | McDaid | Sean | Male | WAR-Sport | Wave 5- 9.20 |
| 336 | McDonald | Niamh | Female | WAR-Full | Wave 3- 8.40 |
| 337 | McDonnell | Cormac | Male | WAR-Full | Wave 1- 8.00 |
| 338 | McDonnell | David | Male | WAR-Sport | Wave 5- 9.20 |
| 339 | McGillycuddy | Enda | Male | WAR-Sport | Wave 7-10.00 |
| 340 | McGillycuddy | Gary | Male | WAR-Sport | Wave 7-10.00 |
| 341 | McGovern | Michael | Male | WAR-Full | Wave 3- 8.40 |
| 342 | McGowan | Dara | Male | WAR-Sport | Wave 7-10.00 |
| 343 | Mcgrady | Andy | Male | WAR-Full | Wave 3- 8.40 |
| 344 | McGrane | Terry | Male | WAR-Sport | Wave 7-10.00 |
| 345 | mcGrath | alan | Male | WAR-Sport | Wave 5- 9.20 |
| 346 | mcgrath | donal | Male | WAR-Sport | Wave 5- 9.20 |
| 347 | mcgregor | john | Male | WAR-Full | Wave 1- 8.00 |
| 348 | mcguckin | brian | Male | WAR-Sport | Wave 7-10.00 |
| 349 | McGuinness | Jonathon | Male | WAR-Full | Wave 3- 8.40 |
| 350 | McGuirk | Rory | Male | WAR-Full | Wave 1- 8.00 |
| 351 | McHugh | Stephen | Male | WAR-Sport | Wave 8-10.20 |
| 352 | McKeon | Gerard | Male | WAR-Sport | Wave 7-10.00 |
| 353 | mclindon | simon | male | WAR-Sport | Wave 5- 9.20 |
| 354 | mclindon | stuart | male | WAR-Sport | Wave 5- 9.20 |
| 355 | McMahon | Ronan | Male | WAR-Full | Wave 3- 8.40 |
| 356 | McMoreland | Aidan | Male | WAR-Full | Wave 1- 8.00 |
| 357 | McMorrow | Rose | Female | WAR-Sport | Wave 5- 9.20 |
| 358 | McNamara | Gordon | Male | WAR-Full | Wave 3- 8.40 |
| 359 | McRedmond | Paul | Male | WAR-Full | Wave 1- 8.00 |
| 360 | McShane | Eithne | Female | WAR-Sport | Wave 7-10.00 |
| 361 | McToal | Paul | Male | WAR-Full | Wave 1- 8.00 |
| 362 | McToal | Peter | Male | WAR-Full | Wave 1- 8.00 |
| 363 | meeke | kris | Male | WAR-Full | Wave 3- 8.40 |
| 364 | Meighan | Justin | Male | WAR-Sport | Wave 7-10.00 |
